J.P. Morgan market views
Our experts
Our opinions
| Review & Analysis | ||
|---|---|---|
| Last Week | Edmund’s Weekly Stock Market Report Each week, our investment director, Edmund Brandt, looks back at the events of the previous seven days on the world’s major stock markets. Broken down by region, the Weekly Stock Market Report looks at the performance of headline market indices in the US, Europe, Pacific and emerging markets. | |
| Looking forward | ||
|---|---|---|
| This Week | David’s Weekly Strategy Report Global strategist, David Shairp, looks in depth at the latest developments in monetary policy, macroeconomic data and financial market performance, featuring the weekly strategy views of the J.P. Morgan Asset Management Global Multi-Asset Group. | |
| Tom’s Weekly Market Recap Global strategist, Tom Elliott, provides a weekly overview of the latest key stock market and economic data, including commentary on a key ‘release of the week’. | ||
| This Month | David’s Investment Outlook Global Strategist, David Shairp, gives a monthly update of the latest investment strategy of the J.P. Morgan Asset Management Global Multi-Asset Group. This in depth report contains detailed analysis of the latest policy and economic outlook as well as developments in earnings & valuations and on global financial markets. | |
| Edmund’s Investment Directors’ Bulletin Investment director, Edmund Brandt, sums up the latest views from J.P. Morgan Asset Management’s regional investment desks, providing an overview of current strategy and the latest opinions on the outlook for global stock markets. | ||
| This Quarter | Tom’s Guide to the Markets Market Review & Themes Report Global Strategist, Tom Elliott, looks in detail at three major investment themes, which are updated on a quarterly basis. Each month, this highly informative report also features a detailed market review. | |
A little more about our strategists:
Tom Elliott
Tom Elliott has been with the company since 1995, and since 2001 has been a global strategist with responsibility for the monthly Investment Outlook and the quarterly Guide to the Markets products. Prior to joining J.P. Morgan Asset Management Tom worked for four years at Grieg Middleton stockbrokers, and a year at Euromoney magazine as a features writer. He has an MSc from the LSE in Economic History.
David Shairp
David is a strategist within our Global Market Asset Group (GMAG) and is responsible for communicating J.P. Morgan’s economic and asset allocation strategy. An employee since 2004, David previously worked at BNP Paribas as a strategist, chief economist and head of research.
Edmund Brandt
Edmund is the Investment Director for Europe-domiciled pooled funds. He joined in 1989 as a portfolio manager, relocated to Hong Kong in 1993, and subsequently became Head of Research at Jardine Fleming Securities in Asia. Returning to London as a portfolio manager in 1998, he became a director in 2000 and was appointed to his current role in 2004. Edmund has a History BA from Durham, is a CFA charter holder and an associate of the UK Society of Investment Professionals.
Talking point
J.P. Morgan Asset Management strategist Tom Elliott and his team take a sideways look at what's currently happening in the global economy.
Webconferences
Register for Tom Elliott's monthly tour of the global financial markets and his views on the most current economic developments.
Uncovering value in fixed income
Bob Michele, CIO of J.P. Morgan Asset Management's Global Fixed Income and Currency Group, shares his views on finding value in today's bond markets and how best to capitalise on these opportunities.


