Real Estate
We aim to be at the forefront of trend analysis in the European property market. Please browse copies of our White Papers and European Real Estate Monitors.
Insight Papers
| Date | Title | PDF |
|---|---|---|
| February 2010 | Are we there yet? Overview of the European real estate markets In this paper we offer a number of guideposts to measure how far we have come and how much further we have to go to see a full recovery in European Real Estate | |
| January 2010 | Infrastructure Investing - Key benefits and risks Infrastructure can be defined as the essential facilities and services upon which the economic productivity of society depends. | |
| October 2009 | Property Investing: Time to look to Europe While the UK property market is showing signs of recovery, the pan-European market has not yet bottomed, giving investors time to take advantage of the upswing when it comes | |
| July 2009 | Pillars of a New Paradigm, Emerging Asia Infrastructure In this insight, we explore infrastructure investment in emerging Asia - both opportunistic and strategic - and the challenges facing global investors in a new investment paradigm |
White Papers
| Date | Title | PDF |
|---|---|---|
| 2007 | Risks, returns and correlations for global real estate markets In this paper we look to provide estimates of the main inputs needed to construct a global real estate portfolio. | |
| 2006 | Investing in Europe: Diversification and currency issues in cross-border real estate investment for UK investors This paper looks to set out the optimal holding of European real estate for a UK institutional investor by mailing a set of assumptions about risk, correlations, and expected returns for UK and continental European real estate based on a combination of historical analysis and projection. | |
| 2005 | How much of their portfolio should European pension funds allocate to real estate? The purpose of this paper is to try to lay down some broad guidelines on the weighting European pension funds should assign to real estate in their investment portfolios. |
European Real Estate Monitors
| Date | Title | PDF |
|---|---|---|
| February 2009 | Real Estate Cycles: Is there anything new under the sun? Focus on: Central and Eastern Europe | |
| April 2008 | "Flight to Prime" and Europe's office markets Focus on: Eastern Germany | |
| December 2007 | The "credit crunch" and real estate pricing. Focus on: United Kingdom | |
| September 2007 | Branching out from core Focus on: Madrid Offices |
J.P. Morgan Market Views
Keep up to date with the views and analysis on events across world financial markets from J.P. Morgan Asset Management's strategists David Shairp and Tom Elliott.