The Highbridge Statistical Market Neutral Fund
non dealing days
The following days are not dealing days for the JPM Highbridge Statistical Market Neutral Fund.
| 2011 | 2012 |
|---|---|
| 03 January | 02 January |
| 17 January | 16 January |
| 21 February | 20 February |
| 22 April | 06 April |
| 25 April | 09 April |
| 02 May | 07 May |
| 30 May | 28 May |
| 04 July | 04 June |
| 29 August | 05 June |
| 05 September | 04 July |
| 24 November | 27 August |
| 26 December | 03 September |
| 27 December | 25 December |
| 26 December |

