J.P. Morgan investment trusts summary
Our investment trusts are an easy way for individual investors to participate in the potential of stock market gains. Our investors enjoy the widest range of investment trusts available, which, combined with our long history of investment expertise, has helped us become the largest provider of investment trusts.
| J.P. Morgan investment trusts | |
|---|---|
| Annual investment limit for 2011/2012 tax year | No limit within the J.P. Morgan Investment Account. But £10,680 per tax year if bought through an ISA and up to £50,000 a year through a SIPP |
| Minimum investment – lump sum | £500 per transaction |
| Minimum investment – regular savings | £50 per transaction |
| Minimum top up – lump sum | £100 per transaction |
| Investment risk | Varies dependent on the underlying investment. See Investment Trust Profiles for specific trust risks. |
| Tax efficiency | If held within an ISA or SIPP, no UK tax on dividends or income, no capital gains tax, no need to declare in your tax return |
| Income or growth | Income and growth options available |
| Charges (within WealthManager+) | No initial charge Brokerage of up to £10 per transaction may be applied to all investments – investment trusts, equities, exchange traded funds and bonds Government stamp duty of 0.5% on purchases Annual account fee from 0 – 0.5%. |
| Cash Interest | Interest paid on cash held in your Account is calculated daily and paid monthly. The current rate of interest is 0.15% as at 1st October 2011. |
| Investment term/horizon | Medium - Long |
| Investment choice | Over 21 J.P. Morgan investment trusts |
The value of investments and income from them may fall as well as rise and investors may not get back the full amount invested.
Apply for an investment trust
It’s quick and easy to apply for a J.P. Morgan investment trust.
How to invest in an investment trust

