Annual general meeting calendar
Forthcoming dates for 2012
Please note that these are provisional dates only and may be subject to change. The actual date will be confirmed in the Notice of Meeting contained within the above Company's respective Report & Accounts.
Ask a question
Please email us your question along with the investment trust name, and who you want to direct the question to from the choice of Chairman, Board, Fund Manager. We will respond to your question after the relevant AGM.
| Date | Time | Trust | Location |
|---|---|---|---|
| 23rd May | 12.00 noon | MERCANTILE | Trinity House |
| 15th June | 11.30 a.m. | JPM INCOME & GROWTH | Armourer’s Hall |
| 2nd July | 3.00 p.m. | JPM INCOME & CAPITAL | Armourer’s Hall |
| 17th July | 11.30 a.m. | JAPAN SMALLERS | TBC |
| 18th July | 12.00 noon | JPM EUROPEAN SMALLER | Armourers’ Hall |
| 19th July | 2.00 p.m. | JPM EUROPEAN | TBC |
| 11th September | 2.30 p.m. | JPM BRAZIL | TBC |
| 31st October | 12.00 noon | JPM OVERSEAS | Trinity House |
| 6th November | 2.00 p.m. | JPM MID CAP | TBC |
| 14th November | 3.00 p.m. | JPM EMERGING MARKETS | TBC |
| 21st November | 2.00 p.m. | JPM GLOBAL EMERGING | TBC |
| 27th November | 12.00 noon | JPM SMALLER COMPANIES | TBC |
| 13th December | 12.00 noon | JPM ELECT | TBC |
| 20th December | 2.00 p.m. | JPM JAPANESE | TBC |

